How Bacteria Make Vinegar — Acetobacter & Acetic Acid
Helpful Bacteria #14: Acetobacter converts ethanol → acetaldehyde → acetic acid. Clear animation of the PQQ-dependent pathway described above.
Chapter 01
Definition, legal thresholds, and the core chemistry of double fermentation.
Yeasts (chiefly Saccharomyces cerevisiae) convert sugars into ethanol.
C6H12O6 → 2 C2H5OH + 2 CO2
Acetic acid bacteria (Acetobacteraceae) oxidize the ethanol into acetic acid in the presence of oxygen.
CH3CH2OH + O2 → CH3COOH + H2O
| Jurisdiction | Minimum acetic acid | Notes |
|---|---|---|
| USA (FDA) | 4 g / 100 mL (4%) | CPG Sec. 525.825; diluted vinegars must state final strength; must derive from the named substrate |
| Codex Alimentarius (global) | 4% | CXS 162-1987; product of double fermentation from suitable agricultural raw materials |
| EU | Varies by type | “Spirit vinegar” regulated under Regulation (EU) 2019/304; many member states require ≥5%; Italian national rules require ≥6% for wine vinegar |
| Japan (JAS) | ≈4% | Distinction between brewed rice vinegar (jōzō-su) and seasoned blends; synthetic acid cannot be labeled as brewed vinegar |
| China (GB standards) | ≈3.5–6% by style | Famous regional types carry much higher total-acid requirements in practice |
| Thailand (MOPH) | 4 g / 100 mL fermented or distilled | Artificial (synthetic-acid) vinegar permitted but must be labeled; capped at 7% |
CH3CH2OH + O2 → CH3COOH + H2O ΔH ≈ −494 kJ/mol
Helpful Bacteria #14: Acetobacter converts ethanol → acetaldehyde → acetic acid. Clear animation of the PQQ-dependent pathway described above.